Admitted Students


Faculty Course Name Boys Girls Total
Arts B.A. Part ONE 181 307 488
Arts M.A.Part One POLITICAL SCIENCE 37 22 59
Arts M.A.Part Two POLITICAL SCIENCE 30 34 64
Arts M.A.Part One GEOGRAPHY 20 15 35
Arts M.A.Part Two GEOGRAPHY 4 3 7
Arts M.A.Part One PSYCHOLOGY 8 11 19
Arts M.A.Part Two PSYCHOLOGY 2 10 12
Arts M.A.Part One MUSIC 0 6 6
Arts M.A.Part Two MUSIC 2 3 5
Arts M.A.Part Two ECONOMIC 19 29 48
Arts M.A.Part One ECONOMIC 27 29 56
Arts B.A. Part TWO 275 362 637
Arts B.A. Part THREE 709 559 1268
Arts M.A.Part One HINDI 24 35 59
Arts M.A.Part Two HINDI 10 44 54
Arts M.A.Part One ENGLISH 18 39 57
Arts M.A.Part Two ENGLISH 8 47 55
Arts M.A.Part One HISTORY 35 25 60
Arts M.A.Part Two HISTORY 29 29 58
Science M.Sc.Sem III BOTANY 0 3 3
Science M.Sc.Sem I BOTANY 4 16 20
Science M.Sc.Sem III ZOOLOGY 0 4 4
Science M.Sc.Sem II ZOOLOGY 11 9 20
Science M.Sc.Sem I ZOOLOGY 8 11 19
Science M.Sc.Sem III CHEMISTRY 3 8 11
Science M.Sc.Sem I CHEMISTRY 11 9 20
Science M.Sc.Sem I MATHEMATICS 5 13 18
Science B.Sc. Part THREE 162 147 309
Science B.Sc. Part TWO 87 77 164
Science B.Sc. Part ONE 95 95 190
Teacher Education B.Ed
Teacher Education M.Ed.
Total:   1824 2001 3825